Choose the plan that fits your needs
| Feature | Starter | Investor | Whale | |
|---|---|---|---|---|
| Assets | ||||
| Cash | ✅ | ✅ | ✅ | |
| Real Estate | ✅ | ✅ | ✅ | |
| Stocks | ✅ | ✅ | ✅ | |
| US Market | 5 | ✅ | ✅ | |
| Saudi Market | ❌ | ✅ | ✅ | |
| Qatari Market | ❌ | ✅ | ✅ | |
| UAE - ADX Market | ❌ | ✅ | ✅ | |
| UAE - DFM Market | Coming soon | Coming soon | Coming soon | |
| Egyptian Market | Coming soon | Coming soon | Coming soon | |
| Precious Metals | ❌ | ✅ | ✅ | |
| Gold | ❌ | ✅ | ✅ | |
| Silver | ❌ | ✅ | ✅ | |
| Crypto | ❌ | ✅ | ✅ | |
| Import assets from CSV | ❌ | ✅ | ✅ | |
| Min. portfolio | - | - | $100,000 | |
| Passive Income | ||||
| Cash Interest | ✅ | ✅ | ✅ | |
| Real Estate Rentals | ✅ | ✅ | ✅ | |
| Stocks Dividends | ✅ | ✅ | ✅ | |
| US Market | ✅ | ✅ | ✅ | |
| Saudi Market | ❌ | ✅ | ✅ | |
| Qatari Market | ❌ | ✅ | ✅ | |
| UAE - ADX Market | Coming soon | Coming soon | Coming soon | |
| UAE - DFM Market | Coming soon | Coming soon | Coming soon | |
| Egyptian Market | Coming soon | Coming soon | Coming soon | |
| Financial Planning | ||||
| Build Budget Plan to achieve financial goal | 20% discount | 50% discount | 70% discount | |
| Build Portfolio to achieve financial goal | 20% discount | 50% discount | 70% discount | |
| Portfolio review meeting (30 min) | 20% discount | 50% discount | 70% discount | |
| Advanced Features | ||||
| Connect bank account | ❌ | ❌ | ✅ | |
| Connect broker account | ❌ | ❌ | ✅ | |
| Connect crypto wallet | ❌ | ❌ | ✅ | |
| Zakat calculator | ❌ | ❌ | ✅ | |
| Chat with RAFAAH AI Advisor | ❌ | ❌ | Coming soon | |
| Wealth benchmarking vs peers | ❌ | ❌ | Coming soon | |
| Custom portfolio alerts | ❌ | ❌ | Coming soon | |
| Reporting | ||||
| History of your portfolio | 12 months | ♾️ | ♾️ | |
| Monthly Report | ❌ | ❌ | ✅ | |
| Quarterly Report | ❌ | ✅ | ✅ | |
| Yearly Report | ✅ | ✅ | ✅ | |
| Support | ||||
| Call | ❌ | ❌ | ✅ | |
| ❌ | Within 24 hours | Priority support | ||
| ✅ | ✅ | ✅ | ||
Join us and take control of your financial future.